At 23:00
Patreksfjörður
Wind speed
A 0.3 m/s
Temperature
8.8°C
Precipitation
0.1 mm/hr
Humidity
81%
Max. wind gust
2.3 m/s
Pressure
-
Automatic observation
This data has not been verified.
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
---|---|---|---|---|---|---|---|---|---|
23:00 | 0.3 m/s | 1.5 m/s | 2.3 m/s | 8.8 °C | 0.1 mm | 81 % | - | - | |
22:00 | 0.2 m/s | 0.7 m/s | 1.2 m/s | 9.4 °C | 0 mm | 77 % | - | - | |
21:00 | 1 m/s | 2.2 m/s | 4.7 m/s | 10.9 °C | 0 mm | 76 % | - | - | |
20:00 | 2.9 m/s | 4 m/s | 6.2 m/s | 10.2 °C | 0 mm | 77 % | - | - | |
19:00 | 4.2 m/s | 4.3 m/s | 6.4 m/s | 11 °C | 0 mm | 72 % | - | - | |
18:00 | 3.8 m/s | 4.3 m/s | 5.8 m/s | 11.4 °C | 0 mm | 69 % | - | - | |
17:00 | 3.7 m/s | 5.3 m/s | 7.1 m/s | 12.2 °C | 0 mm | 66 % | - | - | |
16:00 | 5.1 m/s | 5.1 m/s | 7.2 m/s | 11.5 °C | 0 mm | 67 % | - | - | |
15:00 | 4.5 m/s | 4.9 m/s | 7.6 m/s | 12.2 °C | 0 mm | 64 % | - | - | |
14:00 | 4.6 m/s | 5 m/s | 6.9 m/s | 12.1 °C | 0 mm | 61 % | - | - | |
13:00 | 4.8 m/s | 5.9 m/s | 7.8 m/s | 12.3 °C | 0 mm | 52 % | - | - | |
12:00 | 6 m/s | 6.2 m/s | 8.7 m/s | 12.7 °C | 0 mm | 48 % | - | - | |
11:00 | 3.6 m/s | 3.9 m/s | 5.4 m/s | 12.2 °C | 0 mm | 46 % | - | - | |
10:00 | 1.2 m/s | 1.2 m/s | 1.7 m/s | 11.6 °C | 0 mm | 62 % | - | - | |
09:00 | 0.7 m/s | 0.7 m/s | 1.3 m/s | 10.4 °C | 0 mm | 63 % | - | - | |
08:00 | 0.1 m/s | 0.3 m/s | 0.9 m/s | 10.8 °C | 0 mm | 62 % | - | - | |
07:00 | 0.3 m/s | 0.6 m/s | 1.2 m/s | 8.7 °C | 0 mm | 67 % | - | - | |
06:00 | 0.8 m/s | 2 m/s | 2.9 m/s | 6.3 °C | 0 mm | 76 % | - | - | |
05:00 | 0.7 m/s | 1.7 m/s | 2.5 m/s | 5.8 °C | 0 mm | 78 % | - | - | |
04:00 | 1 m/s | 2 m/s | 2.6 m/s | 5 °C | 0 mm | 86 % | - | - | |
03:00 | 0.8 m/s | 1.5 m/s | 2.2 m/s | 5.3 °C | 0 mm | 83 % | - | - | |
02:00 | 2.2 m/s | 2.2 m/s | 2.8 m/s | 5.1 °C | 0 mm | 84 % | - | - | |
01:00 | 0.6 m/s | 1 m/s | 1.5 m/s | 5.7 °C | 0 mm | 85 % | - | - |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is
Contact us