Observations
00:00
0 °C
/
0 °C
1.7
m/s
mm
02:00
6 °C
/
7 °C
1.2
m/s
0 mm
02:00
8 °C
/
10 °C
2.8
m/s
0 mm
02:00
4 °C
/
8 °C
1.4
m/s
0 mm
02:00
11 °C
/
12 °C
3.1
m/s
mm
02:00
6 °C
/
10 °C
2.3
m/s
mm
02:00
9 °C
/
9 °C
4.4
m/s
0 mm
02:00
10 °C
/
10 °C
3.6
m/s
0 mm
02:00
8 °C
/
9 °C
1.4
m/s
0 mm
Location | Latest observation | Temperature | Wind speed | Precipitation | Cloud cover |
---|---|---|---|---|---|
00:00 | / - | 1.7 m/s | - | ||
02:00 | 5.5 °C / 6.5 °C | 1.2 m/s | 0 mm | ||
02:00 | 8.3 °C / 10.1 °C | 2.8 m/s | 0 mm | ||
02:00 | 3.9 °C / 7.8 °C | 1.4 m/s | 0 mm | ||
02:00 | 10.5 °C / 12.2 °C | 3.1 m/s | - | ||
02:00 | 6.3 °C / 9.6 °C | 2.3 m/s | - | ||
02:00 | 8.7 °C / 9.2 °C | 4.4 m/s | 0 mm | ||
02:00 | 9.9 °C / 10.3 °C | 3.6 m/s | 0 mm | ||
02:00 | 8 °C / 8.5 °C | 1.4 m/s | 0 mm |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is