Latest observation
At 13:50
Kárahnjúkar
Wind speed
SSA 13.31 m/s
Temperature
4.11°C
Precipitation
0 mm/hr
Humidity
86.5%
Max. wind gust
18.29 m/s
Pressure
952.89 hPa
Automatic observation
This data has not been verified.
Observations
Temperature
[-°C]
[+°C]
Precipitation [mm/hr]
00
01
02
03
04
05
06
07
08
09
10
11
12
13
Wind [m/s]
Wednesday
14. October
-1.4 °C
til
/
4.9 °C
9.4
/
20.3
m/s
11.6
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 13:50 | Wind speed 13.3 m/s | Strongest wind 16.5 m/s | Max. wind gust 20.3 m/s | Temperature 4.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86.5 % | - | Pressure 952.9 hPa | |
kl. 13:00 | Wind speed 14.8 m/s | Strongest wind 15 m/s | Max. wind gust 19.4 m/s | Temperature 4.9 °C | Accumulated precipitation 0.8 highchart.unit.mm mm | Humidity 96 % | - | Pressure 954 hPa | |
kl. 12:00 | Wind speed 5.9 m/s | Strongest wind 16.2 m/s | Max. wind gust 20.3 m/s | Temperature 2.8 °C | Accumulated precipitation 5.3 highchart.unit.mm mm | Humidity 100 % | - | Pressure 958.4 hPa | |
kl. 11:00 | Wind speed 14.2 m/s | Strongest wind 16.3 m/s | Max. wind gust 19.9 m/s | Temperature 1.5 °C | Accumulated precipitation 4.8 highchart.unit.mm mm | Humidity 100 % | - | Pressure 961.6 hPa | |
kl. 10:00 | Wind speed 14.1 m/s | Strongest wind 14.9 m/s | Max. wind gust 18.5 m/s | Temperature 0.2 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 100 % | - | Pressure 966.3 hPa | |
kl. 09:00 | Wind speed 15.6 m/s | Strongest wind 15.6 m/s | Max. wind gust 18.9 m/s | Temperature 0.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 971.8 hPa | |
kl. 08:00 | Wind speed 13 m/s | Strongest wind 13 m/s | Max. wind gust 17.5 m/s | Temperature 0.5 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 977.1 hPa | |
kl. 07:00 | Wind speed 11 m/s | Strongest wind 11 m/s | Max. wind gust 13.7 m/s | Temperature 0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 981.2 hPa | |
kl. 06:00 | Wind speed 8.1 m/s | Strongest wind 12 m/s | Max. wind gust 14.1 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 984.4 hPa | |
kl. 05:00 | Wind speed 8.5 m/s | Strongest wind 8.6 m/s | Max. wind gust 11.2 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 986.6 hPa | |
kl. 04:00 | Wind speed 1.7 m/s | Strongest wind 2.5 m/s | Max. wind gust 3.3 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 989.6 hPa | |
kl. 03:00 | Wind speed 4.1 m/s | Strongest wind 5 m/s | Max. wind gust 6 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 991.3 hPa | |
kl. 02:00 | Wind speed 3.8 m/s | Strongest wind 4.4 m/s | Max. wind gust 5.1 m/s | Temperature -1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 993.1 hPa | |
kl. 01:00 | Wind speed 3.4 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.5 m/s | Temperature -0.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 993.8 hPa |
Tuesday
13. October
0.5 °C
til
/
3.1 °C
3.3
/
7.9
m/s
0.1
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.4 m/s | Strongest wind 4.4 m/s | Max. wind gust 5.1 m/s | Temperature 0.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 993.9 hPa | |
kl. 23:00 | Wind speed 4 m/s | Strongest wind 4.8 m/s | Max. wind gust 6.4 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 993.5 hPa | |
kl. 22:00 | Wind speed 4 m/s | Strongest wind 5.8 m/s | Max. wind gust 7.5 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 99 % | - | Pressure 993.2 hPa | |
kl. 21:00 | Wind speed 6.6 m/s | Strongest wind 6.6 m/s | Max. wind gust 7.7 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 95 % | - | Pressure 992.6 hPa | |
kl. 20:00 | Wind speed 5.5 m/s | Strongest wind 5.8 m/s | Max. wind gust 7.9 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 992.2 hPa | |
kl. 19:00 | Wind speed 3.2 m/s | Strongest wind 5 m/s | Max. wind gust 6.3 m/s | Temperature 2.3 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 97 % | - | Pressure 991.5 hPa | |
kl. 18:00 | Wind speed 5.1 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.6 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 990.5 hPa | |
kl. 17:00 | Wind speed 4.6 m/s | Strongest wind 4.6 m/s | Max. wind gust 6.3 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 989.7 hPa | |
kl. 16:00 | Wind speed 5.1 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.9 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 989.1 hPa | |
kl. 15:00 | Wind speed 3.3 m/s | Strongest wind 4.1 m/s | Max. wind gust 4.9 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 988.9 hPa | |
kl. 14:00 | Wind speed 3.4 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.2 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 988.8 hPa | |
kl. 13:00 | Wind speed 4.1 m/s | Strongest wind 4.1 m/s | Max. wind gust 4.9 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 988.8 hPa | |
kl. 12:00 | Wind speed 1.1 m/s | Strongest wind 2.4 m/s | Max. wind gust 2.9 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 988.7 hPa | |
kl. 11:00 | Wind speed 0.5 m/s | Strongest wind 1.7 m/s | Max. wind gust 2.2 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 97 % | - | Pressure 988.7 hPa | |
kl. 10:00 | Wind speed 1.8 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.1 m/s | Temperature 1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 988.9 hPa | |
kl. 09:00 | Wind speed 0.4 m/s | Strongest wind 2 m/s | Max. wind gust 2.5 m/s | Temperature 1.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 988.4 hPa | |
kl. 08:00 | Wind speed 1.9 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.2 m/s | Temperature 0.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 989.1 hPa | |
kl. 07:00 | Wind speed 1.4 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.5 m/s | Temperature 1.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 989.5 hPa | |
kl. 06:00 | Wind speed 2.1 m/s | Strongest wind 4.1 m/s | Max. wind gust 5.2 m/s | Temperature 1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 989.8 hPa | |
kl. 05:00 | Wind speed 2 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.8 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 990 hPa | |
kl. 04:00 | Wind speed 2.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.5 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 990.6 hPa | |
kl. 03:00 | Wind speed 5 m/s | Strongest wind 5 m/s | Max. wind gust 6.3 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 991.2 hPa | |
kl. 02:00 | Wind speed 2.5 m/s | Strongest wind 4.7 m/s | Max. wind gust 6.6 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 992.2 hPa | |
kl. 01:00 | Wind speed 4.5 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.1 m/s | Temperature 2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 992.2 hPa |
Monday
12. October
1.9 °C
til
/
7.5 °C
8.6
/
20.1
m/s
4.8
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 2.7 m/s | Strongest wind 8 m/s | Max. wind gust 11.1 m/s | Temperature 3.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 993 hPa | |
kl. 23:00 | Wind speed 1.6 m/s | Strongest wind 4.2 m/s | Max. wind gust 6.4 m/s | Temperature 3.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 992.9 hPa | |
kl. 22:00 | Wind speed 5.7 m/s | Strongest wind 8.1 m/s | Max. wind gust 9.7 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 993.2 hPa | |
kl. 21:00 | Wind speed 9.2 m/s | Strongest wind 10.6 m/s | Max. wind gust 12.6 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 993.4 hPa | |
kl. 20:00 | Wind speed 10.1 m/s | Strongest wind 11 m/s | Max. wind gust 13.9 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 993.1 hPa | |
kl. 19:00 | Wind speed 9.2 m/s | Strongest wind 10.7 m/s | Max. wind gust 13.9 m/s | Temperature 3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 993.2 hPa | |
kl. 18:00 | Wind speed 9.4 m/s | Strongest wind 12.1 m/s | Max. wind gust 14.9 m/s | Temperature 3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 992.8 hPa | |
kl. 17:00 | Wind speed 12.1 m/s | Strongest wind 13.6 m/s | Max. wind gust 16.9 m/s | Temperature 4.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 991.7 hPa | |
kl. 16:00 | Wind speed 7 m/s | Strongest wind 7.1 m/s | Max. wind gust 10.1 m/s | Temperature 5.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 76 % | - | Pressure 991.2 hPa | |
kl. 15:00 | Wind speed 5.1 m/s | Strongest wind 8.8 m/s | Max. wind gust 11.6 m/s | Temperature 5.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 991.9 hPa | |
kl. 14:00 | Wind speed 8.4 m/s | Strongest wind 9.1 m/s | Max. wind gust 11.8 m/s | Temperature 7.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 991.4 hPa | |
kl. 13:00 | Wind speed 9 m/s | Strongest wind 9.3 m/s | Max. wind gust 12 m/s | Temperature 6.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 990.9 hPa | |
kl. 12:00 | Wind speed 7.4 m/s | Strongest wind 9.7 m/s | Max. wind gust 13.7 m/s | Temperature 7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 73 % | - | Pressure 989.8 hPa | |
kl. 11:00 | Wind speed 7.5 m/s | Strongest wind 9.1 m/s | Max. wind gust 11.9 m/s | Temperature 7.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 988.9 hPa | |
kl. 10:00 | Wind speed 8.7 m/s | Strongest wind 13.3 m/s | Max. wind gust 16.8 m/s | Temperature 5.4 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 94 % | - | Pressure 989.9 hPa | |
kl. 09:00 | Wind speed 15 m/s | Strongest wind 15.5 m/s | Max. wind gust 19.4 m/s | Temperature 3.9 °C | Accumulated precipitation 0.7 highchart.unit.mm mm | Humidity 97 % | - | Pressure 989.7 hPa | |
kl. 08:00 | Wind speed 6.1 m/s | Strongest wind 11.9 m/s | Max. wind gust 14.6 m/s | Temperature 3.3 °C | Accumulated precipitation 0.2 highchart.unit.mm mm | Humidity 92 % | - | Pressure 992 hPa | |
kl. 07:00 | Wind speed 7.1 m/s | Strongest wind 12.8 m/s | Max. wind gust 16.1 m/s | Temperature 2.6 °C | Accumulated precipitation 0.6 highchart.unit.mm mm | Humidity 95 % | - | Pressure 993.4 hPa | |
kl. 06:00 | Wind speed 11 m/s | Strongest wind 11.6 m/s | Max. wind gust 15.3 m/s | Temperature 2.7 °C | Accumulated precipitation 1.5 highchart.unit.mm mm | Humidity 95 % | - | Pressure 994 hPa | |
kl. 05:00 | Wind speed 14 m/s | Strongest wind 16.9 m/s | Max. wind gust 19.5 m/s | Temperature 2.5 °C | Accumulated precipitation 1.5 highchart.unit.mm mm | Humidity 100 % | - | Pressure 994.1 hPa | |
kl. 04:00 | Wind speed 10.7 m/s | Strongest wind 14.1 m/s | Max. wind gust 18.6 m/s | Temperature 1.9 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 99 % | - | Pressure 996.3 hPa | |
kl. 03:00 | Wind speed 14.5 m/s | Strongest wind 15.2 m/s | Max. wind gust 20.1 m/s | Temperature 2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 997 hPa | |
kl. 02:00 | Wind speed 7.3 m/s | Strongest wind 8.6 m/s | Max. wind gust 13.7 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 999 hPa | |
kl. 01:00 | Wind speed 7.5 m/s | Strongest wind 10.4 m/s | Max. wind gust 15.2 m/s | Temperature 1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,001.3 hPa |
Sunday
11. October
-0.6 °C
til
/
5.3 °C
4.1
/
20.9
m/s
0
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 13.8 m/s | Strongest wind 16.5 m/s | Max. wind gust 20.9 m/s | Temperature 2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 77 % | - | Pressure 1,001.6 hPa | |
kl. 23:00 | Wind speed 9.6 m/s | Strongest wind 9.8 m/s | Max. wind gust 13.5 m/s | Temperature 2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,002.5 hPa | |
kl. 22:00 | Wind speed 10.6 m/s | Strongest wind 12.3 m/s | Max. wind gust 16.3 m/s | Temperature 2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,003.2 hPa | |
kl. 21:00 | Wind speed 11.8 m/s | Strongest wind 11.8 m/s | Max. wind gust 15.8 m/s | Temperature 2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 89 % | - | Pressure 1,003.5 hPa | |
kl. 20:00 | Wind speed 1.4 m/s | Strongest wind 3.7 m/s | Max. wind gust 4.7 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 81 % | - | Pressure 1,004.4 hPa | |
kl. 19:00 | Wind speed 2 m/s | Strongest wind 3.6 m/s | Max. wind gust 5.5 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 80 % | - | Pressure 1,004.6 hPa | |
kl. 18:00 | Wind speed 5.8 m/s | Strongest wind 5.8 m/s | Max. wind gust 8 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 85 % | - | Pressure 1,005.6 hPa | |
kl. 17:00 | Wind speed 1.6 m/s | Strongest wind 2.6 m/s | Max. wind gust 4.3 m/s | Temperature 2.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,006.1 hPa | |
kl. 16:00 | Wind speed 0.1 m/s | Strongest wind 1.1 m/s | Max. wind gust 1.5 m/s | Temperature 5.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 72 % | - | Pressure 1,006 hPa | |
kl. 15:00 | Wind speed 1.5 m/s | Strongest wind 1.6 m/s | Max. wind gust 2.1 m/s | Temperature 4.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 66 % | - | Pressure 1,006.4 hPa | |
kl. 14:00 | Wind speed 1.3 m/s | Strongest wind 1.3 m/s | Max. wind gust 1.9 m/s | Temperature 5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,007 hPa | |
kl. 13:00 | Wind speed 1.2 m/s | Strongest wind 1.8 m/s | Max. wind gust 2.5 m/s | Temperature 4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 64 % | - | Pressure 1,007.6 hPa | |
kl. 12:00 | Wind speed 1.4 m/s | Strongest wind 2.6 m/s | Max. wind gust 3.4 m/s | Temperature 3.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 71 % | - | Pressure 1,008.1 hPa | |
kl. 11:00 | Wind speed 1.7 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.1 m/s | Temperature 2.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 75 % | - | Pressure 1,008.6 hPa | |
kl. 10:00 | Wind speed 1.9 m/s | Strongest wind 2.4 m/s | Max. wind gust 3 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,008.9 hPa | |
kl. 09:00 | Wind speed 3.3 m/s | Strongest wind 5.1 m/s | Max. wind gust 5.8 m/s | Temperature 1.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 83 % | - | Pressure 1,008.8 hPa | |
kl. 08:00 | Wind speed 4.2 m/s | Strongest wind 4.9 m/s | Max. wind gust 5.5 m/s | Temperature 0.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,009.2 hPa | |
kl. 07:00 | Wind speed 3.9 m/s | Strongest wind 4.2 m/s | Max. wind gust 4.7 m/s | Temperature -0.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 98 % | - | Pressure 1,009.7 hPa | |
kl. 06:00 | Wind speed 2.2 m/s | Strongest wind 3.9 m/s | Max. wind gust 4.6 m/s | Temperature 0.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,009.1 hPa | |
kl. 05:00 | Wind speed 2.9 m/s | Strongest wind 4.2 m/s | Max. wind gust 4.5 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 90 % | - | Pressure 1,008.7 hPa | |
kl. 04:00 | Wind speed 4 m/s | Strongest wind 4 m/s | Max. wind gust 4.5 m/s | Temperature 1.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,008.5 hPa | |
kl. 03:00 | Wind speed 3.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.4 m/s | Temperature 1.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 1,008.8 hPa | |
kl. 02:00 | Wind speed 3.2 m/s | Strongest wind 5.2 m/s | Max. wind gust 6.6 m/s | Temperature 1.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,008.7 hPa | |
kl. 01:00 | Wind speed 5.2 m/s | Strongest wind 5.4 m/s | Max. wind gust 8.2 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,008.4 hPa |
Saturday
10. October
1.8 °C
til
/
4.9 °C
3.2
/
7.9
m/s
0.1
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
kl. 00:00 | Wind speed 4.8 m/s | Strongest wind 5 m/s | Max. wind gust 6.5 m/s | Temperature 2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 84 % | - | Pressure 1,008.5 hPa | |
kl. 23:00 | Wind speed 4.5 m/s | Strongest wind 5.6 m/s | Max. wind gust 6.7 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,008.8 hPa | |
kl. 22:00 | Wind speed 4.8 m/s | Strongest wind 6.5 m/s | Max. wind gust 7.9 m/s | Temperature 1.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,008.8 hPa | |
kl. 21:00 | Wind speed 6.3 m/s | Strongest wind 6.3 m/s | Max. wind gust 7.8 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 88 % | - | Pressure 1,008.9 hPa | |
kl. 20:00 | Wind speed 5.1 m/s | Strongest wind 5.7 m/s | Max. wind gust 6.9 m/s | Temperature 2.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,008.9 hPa | |
kl. 19:00 | Wind speed 3.1 m/s | Strongest wind 4.4 m/s | Max. wind gust 5.1 m/s | Temperature 2.4 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 93 % | - | Pressure 1,008.9 hPa | |
kl. 18:00 | Wind speed 3.8 m/s | Strongest wind 4.5 m/s | Max. wind gust 6.6 m/s | Temperature 3.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 92 % | - | Pressure 1,008.6 hPa | |
kl. 17:00 | Wind speed 3.7 m/s | Strongest wind 3.7 m/s | Max. wind gust 5 m/s | Temperature 4.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 87 % | - | Pressure 1,008.2 hPa | |
kl. 16:00 | Wind speed 2.6 m/s | Strongest wind 4.2 m/s | Max. wind gust 5.3 m/s | Temperature 4.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 82 % | - | Pressure 1,007.6 hPa | |
kl. 15:00 | Wind speed 3.5 m/s | Strongest wind 3.5 m/s | Max. wind gust 4.9 m/s | Temperature 4.6 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 86 % | - | Pressure 1,007.6 hPa | |
kl. 14:00 | Wind speed 0.7 m/s | Strongest wind 3.1 m/s | Max. wind gust 4.5 m/s | Temperature 4.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 91 % | - | Pressure 1,008 hPa | |
kl. 13:00 | Wind speed 4.1 m/s | Strongest wind 4.5 m/s | Max. wind gust 5.4 m/s | Temperature 3.7 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 94 % | - | Pressure 1,007.9 hPa | |
kl. 12:00 | Wind speed 4 m/s | Strongest wind 4.3 m/s | Max. wind gust 5.5 m/s | Temperature 2.8 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,008.1 hPa | |
kl. 11:00 | Wind speed 2.9 m/s | Strongest wind 3 m/s | Max. wind gust 4 m/s | Temperature 2.3 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,007.8 hPa | |
kl. 10:00 | Wind speed 2.1 m/s | Strongest wind 3 m/s | Max. wind gust 3.6 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,007.3 hPa | |
kl. 09:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.2 m/s | Temperature 2.2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,007 hPa | |
kl. 08:00 | Wind speed 2.1 m/s | Strongest wind 2.2 m/s | Max. wind gust 3.4 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,006.1 hPa | |
kl. 07:00 | Wind speed 1.3 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.3 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,005.3 hPa | |
kl. 06:00 | Wind speed 2.7 m/s | Strongest wind 3 m/s | Max. wind gust 4.1 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,004.5 hPa | |
kl. 05:00 | Wind speed 1.6 m/s | Strongest wind 2.7 m/s | Max. wind gust 3.2 m/s | Temperature 1.9 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,003.8 hPa | |
kl. 04:00 | Wind speed 1.3 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.4 m/s | Temperature 2 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,003 hPa | |
kl. 03:00 | Wind speed 3.6 m/s | Strongest wind 3.6 m/s | Max. wind gust 5.1 m/s | Temperature 2.1 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,002.1 hPa | |
kl. 02:00 | Wind speed 2.6 m/s | Strongest wind 3.6 m/s | Max. wind gust 4.5 m/s | Temperature 2.2 °C | Accumulated precipitation 0.1 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,001.1 hPa | |
kl. 01:00 | Wind speed 2.4 m/s | Strongest wind 2.4 m/s | Max. wind gust 3.3 m/s | Temperature 2.5 °C | Accumulated precipitation 0 highchart.unit.mm mm | Humidity 100 % | - | Pressure 1,000.3 hPa |
Friday
9. October
1.1 °C
til
/
5.1 °C
3.2
/
14.5
m/s
0.3
millimeters per hour
mm
Time | Wind speed | Strongest wind | Max. wind gust | Temperature | Accumulated precipitation | Humidity | Visibility | Pressure | Cloud cover |
|---|---|---|---|---|---|---|---|---|---|
