Clear sky
Wind speed
ESE 3 m/s
Temperature
3°C
Precipitation
0 mm/hr
Humidity
70%
Cloud cover
0%
Pressure
1,024 hPa
Automatic forecast
If there is a difference between the automatic forecast and the text forecast, the text forecast applies.
View text forecast
Time | Weather | Temperature | Wind speed | Precipitation / hour | Humidity |
---|---|---|---|---|---|
03:00 | 3 °C | 2 m/s | 0 mm | 70 % | |
04:00 | 3 °C | 3 m/s | 0 mm | 70 % | |
05:00 | 3 °C | 2 m/s | 0 mm | 69 % | |
06:00 | 4 °C | 2 m/s | 0 mm | 67 % | |
07:00 | 5 °C | 3 m/s | 0 mm | 62 % | |
08:00 | 7 °C | 2 m/s | 0 mm | 58 % | |
09:00 | 8 °C | 1 m/s | 0 mm | 59 % | |
10:00 | 10 °C | 1 m/s | 0 mm | 57 % | |
11:00 | 11 °C | 2 m/s | 0 mm | 54 % | |
12:00 | 11 °C | 2 m/s | 0 mm | 53 % | |
13:00 | 13 °C | 0 m/s | 0 mm | 48 % | |
14:00 | 13 °C | 1 m/s | 0 mm | 48 % | |
15:00 | 13 °C | 1 m/s | 0 mm | 49 % | |
16:00 | 13 °C | 0 m/s | 0 mm | 47 % | |
17:00 | 12 °C | 2 m/s | 0 mm | 53 % | |
18:00 | 12 °C | 1 m/s | 0 mm | 48 % | |
19:00 | 12 °C | 4 m/s | 0 mm | 48 % | |
20:00 | 11 °C | 3 m/s | 0 mm | 53 % | |
21:00 | 9 °C | 3 m/s | 0 mm | 66 % | |
22:00 | 9 °C | 3 m/s | 0 mm | 68 % | |
23:00 | 8 °C | 3 m/s | 0 mm | 77 % | |
00:00 | 8 °C | 3 m/s | 0 mm | 80 % |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is