Forecasts
South or variable winds 3-10 m/s and fair, but mostly cloudy in the southwest and west parts. Generally fair tomorrow, but fog in some places in coastal areas. Temperatures widely 12 to 23 deg. C during the day, warmest in North- and East-Iceland.
Forecast created 16.5.2025 01:00
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
11° 4 | 10° 0 | 12° 1 | 14° 3 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
12° 2 | 10° 0 | 14° 1 | 16° 2 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
7° 2 | 7° 2 | 7° 2 | 11° 3 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
8° 2 | 5° 2 | 8° 1 | 12° 1 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
2° 4 | 3° 6 | 5° 5 | 10° 6 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
9° 7 | 6° 2 | 8° 1 | 12° 2 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
6° 3 | 7° 2 | 11° 1 | 15° 2 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
10° 2 | 5° 2 | 8° 1 | 13° 1 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
9° 2 | 8° 3 | 10° 2 | 15° 4 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
10° 2 | 7° 3 | 11° 1 | 12° 2 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
10° 3 | 7° 2 | 9° 3 | 12° 5 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
8° 3 | 7° 2 | 7° 5 | 8° 6 |
01:00 | 04:00 | 07:00 | 10:00 |
---|---|---|---|
11° 2 | 8° 1 | 10° 2 | 13° 1 |
Location | Now (01:00) | 04:00 | 07:00 | 10:00 |
---|---|---|---|---|
11° 4 | 10° 0 | 12° 1 | 14° 3 | |
12° 2 | 10° 0 | 14° 1 | 16° 2 | |
7° 2 | 7° 2 | 7° 2 | 11° 3 | |
8° 2 | 5° 2 | 8° 1 | 12° 1 | |
2° 4 | 3° 6 | 5° 5 | 10° 6 | |
9° 7 | 6° 2 | 8° 1 | 12° 2 | |
6° 3 | 7° 2 | 11° 1 | 15° 2 | |
10° 2 | 5° 2 | 8° 1 | 13° 1 | |
9° 2 | 8° 3 | 10° 2 | 15° 4 | |
10° 2 | 7° 3 | 11° 1 | 12° 2 | |
10° 3 | 7° 2 | 9° 3 | 12° 5 | |
8° 3 | 7° 2 | 7° 5 | 8° 6 | |
11° 2 | 8° 1 | 10° 2 | 13° 1 |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is