Overcast
Wind speed
N 12 m/s
Temperature
-2°C
Precipitation
0 mm/hr
Humidity
83%
Cloud cover
100%
Pressure
998 hPa
Automatic forecast
If there is a difference between the automatic forecast and the text forecast, the text forecast applies.
View text forecast
Time | Weather | Temperature | Wind speed | Precipitation / hour | Humidity |
---|---|---|---|---|---|
02:00 | -3 °C | 13 m/s | 0 mm | 82 % | |
03:00 | -2 °C | 13 m/s | 0 mm | 82 % | |
04:00 | -2 °C | 13 m/s | 0.1 mm | 88 % | |
05:00 | -2 °C | 13 m/s | 0.1 mm | 87 % | |
06:00 | -2 °C | 14 m/s | 0.1 mm | 84 % | |
07:00 | -1 °C | 15 m/s | 0 mm | 82 % | |
08:00 | -1 °C | 15 m/s | 0 mm | 81 % | |
09:00 | -1 °C | 15 m/s | 0.1 mm | 87 % | |
10:00 | -1 °C | 13 m/s | 0.2 mm | 89 % | |
11:00 | -1 °C | 13 m/s | 0.2 mm | 90 % | |
12:00 | 0 °C | 13 m/s | 0.2 mm | 89 % | |
13:00 | 0 °C | 14 m/s | 0.2 mm | 90 % | |
14:00 | 0 °C | 14 m/s | 0.1 mm | 88 % | |
15:00 | 0 °C | 14 m/s | 0.1 mm | 86 % | |
16:00 | 0 °C | 13 m/s | 0.1 mm | 89 % | |
17:00 | 1 °C | 14 m/s | 0.1 mm | 90 % | |
18:00 | 1 °C | 12 m/s | 0.2 mm | 94 % | |
19:00 | 1 °C | 12 m/s | 0.1 mm | 93 % | |
20:00 | 2 °C | 14 m/s | 0 mm | 91 % | |
21:00 | 1 °C | 13 m/s | 0 mm | 92 % | |
22:00 | 1 °C | 12 m/s | 0 mm | 93 % | |
23:00 | 1 °C | 12 m/s | 0 mm | 95 % | |
00:00 | 1 °C | 10 m/s | 0 mm | 95 % |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is