Clear sky
Wind speed
SW 6 m/s
Temperature
2°C
Precipitation
0 mm/hr
Humidity
76%
Cloud cover
0%
Pressure
1,003 hPa
Automatic forecast
If there is a difference between the automatic forecast and the text forecast, the text forecast applies.
View text forecast
Time | Weather | Temperature | Wind speed | Precipitation / hour | Humidity |
---|---|---|---|---|---|
02:00 | 2 °C | 6 m/s | 0 mm | 75 % | |
03:00 | 1 °C | 5 m/s | 0 mm | 75 % | |
04:00 | 0 °C | 5 m/s | 0 mm | 75 % | |
05:00 | -1 °C | 4 m/s | 0 mm | 75 % | |
06:00 | -1 °C | 4 m/s | 0 mm | 73 % | |
07:00 | 0 °C | 4 m/s | 0 mm | 70 % | |
08:00 | 1 °C | 3 m/s | 0 mm | 67 % | |
09:00 | 2 °C | 2 m/s | 0 mm | 69 % | |
10:00 | 2 °C | 3 m/s | 0 mm | 66 % | |
11:00 | 1 °C | 4 m/s | 0 mm | 67 % | |
12:00 | 1 °C | 4 m/s | 0 mm | 71 % | |
13:00 | 2 °C | 4 m/s | 0 mm | 63 % | |
14:00 | 2 °C | 4 m/s | 0 mm | 61 % | |
15:00 | 2 °C | 4 m/s | 0 mm | 74 % | |
16:00 | 1 °C | 5 m/s | 0 mm | 82 % | |
17:00 | 1 °C | 5 m/s | 0 mm | 86 % | |
18:00 | 1 °C | 6 m/s | 0 mm | 94 % | |
19:00 | 1 °C | 6 m/s | 0 mm | 98 % | |
20:00 | 1 °C | 7 m/s | 0.1 mm | 100 % | |
21:00 | 2 °C | 7 m/s | 0 mm | 100 % | |
22:00 | 2 °C | 7 m/s | 0 mm | 100 % | |
23:00 | 1 °C | 7 m/s | 0.1 mm | 100 % | |
00:00 | 1 °C | 8 m/s | 0 mm | 99 % |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is