Cloudy
Wind speed
NE 2 m/s
Temperature
9°C
Precipitation
0 mm/hr
Humidity
80%
Cloud cover
100%
Pressure
1,005 hPa
Automatic forecast
If there is a difference between the automatic forecast and the text forecast, the text forecast applies.
View text forecast
Time | Weather | Temperature | Wind speed | Precipitation / hour | Humidity |
---|---|---|---|---|---|
09:00 | 11 °C | 2 m/s | 0 mm | 91 % | |
10:00 | 11 °C | 1 m/s | 0 mm | 91 % | |
11:00 | 12 °C | 2 m/s | 0 mm | 88 % | |
12:00 | 10 °C | 1 m/s | 0 mm | 89 % | |
13:00 | 11 °C | 2 m/s | 0 mm | 93 % | |
14:00 | 10 °C | 1 m/s | 0 mm | 91 % | |
15:00 | 11 °C | 1 m/s | 0 mm | 86 % | |
16:00 | 12 °C | 2 m/s | 0 mm | 79 % | |
17:00 | 12 °C | 1 m/s | 0 mm | 79 % | |
18:00 | 12 °C | 2 m/s | 0 mm | 82 % | |
19:00 | 11 °C | 2 m/s | 0 mm | 83 % | |
20:00 | 11 °C | 1 m/s | 0 mm | 85 % | |
21:00 | 10 °C | 0 m/s | 0 mm | 84 % | |
22:00 | 10 °C | 0 m/s | 0 mm | 85 % | |
23:00 | 10 °C | 1 m/s | 0 mm | 85 % | |
00:00 | 10 °C | 1 m/s | 0 mm | 89 % |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is
Contact us