Light snow
Wind speed
NNE 12 m/s
Temperature
0°C
Precipitation
0.2 mm/hr
Humidity
72%
Cloud cover
100%
Pressure
1,004 hPa
Automatic forecast
If there is a difference between the automatic forecast and the text forecast, the text forecast applies.
View text forecast
Time | Weather | Temperature | Wind speed | Precipitation / hour | Humidity |
---|---|---|---|---|---|
02:00 | 0 °C | 12 m/s | 0.3 mm | 78 % | |
03:00 | 1 °C | 13 m/s | 0.3 mm | 78 % | |
04:00 | 1 °C | 14 m/s | 0.5 mm | 80 % | |
05:00 | 1 °C | 14 m/s | 0.5 mm | 82 % | |
06:00 | 1 °C | 14 m/s | 0.3 mm | 82 % | |
07:00 | 2 °C | 14 m/s | 0.3 mm | 83 % | |
08:00 | 2 °C | 14 m/s | 0.4 mm | 84 % | |
09:00 | 2 °C | 15 m/s | 0.4 mm | 83 % | |
10:00 | 2 °C | 12 m/s | 0.1 mm | 81 % | |
11:00 | 2 °C | 13 m/s | 0.1 mm | 83 % | |
12:00 | 2 °C | 12 m/s | 0.1 mm | 83 % | |
13:00 | 3 °C | 12 m/s | 0.1 mm | 83 % | |
14:00 | 3 °C | 13 m/s | 0.1 mm | 85 % | |
15:00 | 3 °C | 11 m/s | 0.1 mm | 87 % | |
16:00 | 3 °C | 11 m/s | 0 mm | 88 % | |
17:00 | 4 °C | 9 m/s | 0.1 mm | 89 % | |
18:00 | 4 °C | 11 m/s | 0 mm | 91 % | |
19:00 | 4 °C | 12 m/s | 0.1 mm | 91 % | |
20:00 | 3 °C | 11 m/s | 0.1 mm | 91 % | |
21:00 | 3 °C | 9 m/s | 0 mm | 91 % | |
22:00 | 3 °C | 8 m/s | 0.1 mm | 92 % | |
23:00 | 3 °C | 10 m/s | 0.1 mm | 91 % | |
00:00 | 3 °C | 13 m/s | 0 mm | 90 % |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is