Observations
03:00
6 °C
/
6 °C
1
m/s
0 mm
03:00
8 °C
/
8 °C
0.5
m/s
0 mm
03:00
5 °C
/
6 °C
2
m/s
0 mm
03:00
8 °C
/
8 °C
3.3
m/s
0 mm
03:00
0 °C
/
0 °C
2.2
m/s
0 mm
03:00
2 °C
/
3 °C
0.3
m/s
0 mm
03:00
11 °C
/
12 °C
2.7
m/s
0 mm
03:00
8 °C
/
9 °C
3
m/s
0 mm
03:00
11 °C
/
11 °C
3.2
m/s
0 mm
Location | Latest observation | Temperature | Wind speed | Precipitation | Cloud cover |
---|---|---|---|---|---|
03:00 | 5.6 °C / 6.1 °C | 1 m/s | 0 mm | ||
03:00 | 8 °C / 8.3 °C | 0.5 m/s | 0 mm | ||
03:00 | 4.7 °C / 5.6 °C | 2 m/s | 0 mm | ||
03:00 | 7.7 °C / 8 °C | 3.3 m/s | 0 mm | ||
03:00 | 0 °C / 0 °C | 2.2 m/s | 0 mm | ||
03:00 | 2.1 °C / 3.2 °C | 0.3 m/s | 0 mm | ||
03:00 | 11.4 °C / 11.6 °C | 2.7 m/s | 0 mm | ||
03:00 | 8.4 °C / 9.4 °C | 3 m/s | 0 mm | ||
03:00 | 10.7 °C / 11.4 °C | 3.2 m/s | 0 mm |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is
Contact us