Forecasts
Light variable winds, but northwest 8-13 m/s by the east coast at first. Fair weather in most places, but some scattered fog banks by the coasts. Southeast 5-13 m/s and becoming cloudy in the southwest tomorrow evening. Temperatures 12 to 19 deg. C, mildest in the south today, but in the north parts tomorrow.
Forecast created 20.8.2025 08:00
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
5° 1 | 10° 1 | 15° 2 | 15° 3 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
4° 1 | 12° 1 | 16° 1 | 17° 4 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
8° 2 | 9° 2 | 12° 4 | 13° 5 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
2° 1 | 11° 3 | 14° 3 | 14° 5 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
6° 3 | 9° 0 | 12° 1 | 14° 2 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
7° 1 | 11° 3 | 12° 4 | 12° 3 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
10° 1 | 10° 1 | 13° 3 | 14° 3 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
2° 1 | 9° 0 | 14° 2 | 17° 3 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
12° 2 | 12° 2 | 14° 2 | 14° 2 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
7° 2 | 13° 2 | 16° 1 | 13° 4 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
9° 3 | 12° 3 | 13° 3 | 13° 3 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
11° 6 | 12° 4 | 13° 5 | 13° 5 |
06:00 | 09:00 | 12:00 | 15:00 |
---|---|---|---|
3° 1 | 9° 1 | 12° 2 | 12° 3 |
Location | Now (06:00) | 09:00 | 12:00 | 15:00 |
---|---|---|---|---|
5° 1 | 10° 1 | 15° 2 | 15° 3 | |
4° 1 | 12° 1 | 16° 1 | 17° 4 | |
8° 2 | 9° 2 | 12° 4 | 13° 5 | |
2° 1 | 11° 3 | 14° 3 | 14° 5 | |
6° 3 | 9° 0 | 12° 1 | 14° 2 | |
7° 1 | 11° 3 | 12° 4 | 12° 3 | |
10° 1 | 10° 1 | 13° 3 | 14° 3 | |
2° 1 | 9° 0 | 14° 2 | 17° 3 | |
12° 2 | 12° 2 | 14° 2 | 14° 2 | |
7° 2 | 13° 2 | 16° 1 | 13° 4 | |
9° 3 | 12° 3 | 13° 3 | 13° 3 | |
11° 6 | 12° 4 | 13° 5 | 13° 5 | |
3° 1 | 9° 1 | 12° 2 | 12° 3 |
© Icelandic Met Office 2025
Bústaðavegi 7-9, 105 Reykjavík
Phone: 522 6000
Suggestions: nyrvefur@vedur.is
Contact us