| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
5° 5 | 3° 4 | 5° 5 | 5° 4 | 5° 6 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
5° 2 | 4° 3 | 3° 3 | 4° 5 | 4° 3 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
4° 0 | 2° 1 | 4° 2 | 5° 4 | 8° 9 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
2° 2 | 3° 4 | 3° 2 | 4° 6 | 4° 8 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
0° 9 | 1° 7 | 1° 10 | 1° 9 | -1° 7 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
1° 2 | 4° 4 | 4° 3 | 4° 7 | 4° 7 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
3° 3 | 3° 2 | 3° 2 | 2° 0 | 0° 2 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
0° 1 | -3° 3 | -1° 5 | -5° 1 | -1° 6 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
5° 2 | 4° 3 | 4° 3 | 3° 4 | 4° 4 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
4° 3 | 4° 5 | 3° 3 | 5° 8 | 4° 10 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
4° 6 | 5° 4 | 5° 3 | 4° 7 | 5° 7 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
7° 6 | 6° 6 | 6° 8 | 7° 10 | 7° 10 |
| 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|
5° 4 | 4° 4 | 3° 5 | 4° 5 | 4° 6 |
Location | 19:00 | 21:00 | 00:00 | 03:00 | 06:00 |
|---|---|---|---|---|---|
5° 5 | 3° 4 | 5° 5 | 5° 4 | 5° 6 | |
5° 2 | 4° 3 | 3° 3 | 4° 5 | 4° 3 | |
4° 0 | 2° 1 | 4° 2 | 5° 4 | 8° 9 | |
2° 2 | 3° 4 | 3° 2 | 4° 6 | 4° 8 | |
0° 9 | 1° 7 | 1° 10 | 1° 9 | -1° 7 | |
1° 2 | 4° 4 | 4° 3 | 4° 7 | 4° 7 | |
3° 3 | 3° 2 | 3° 2 | 2° 0 | 0° 2 | |
0° 1 | -3° 3 | -1° 5 | -5° 1 | -1° 6 | |
5° 2 | 4° 3 | 4° 3 | 3° 4 | 4° 4 | |
4° 3 | 4° 5 | 3° 3 | 5° 8 | 4° 10 | |
4° 6 | 5° 4 | 5° 3 | 4° 7 | 5° 7 | |
7° 6 | 6° 6 | 6° 8 | 7° 10 | 7° 10 | |
5° 4 | 4° 4 | 3° 5 | 4° 5 | 4° 6 |
Deep low approaching Iceland, bringing gales, rain and blizzard conditions
13.10.2026 | 18:55
A deep low will approach Iceland tonight, bringing easterly gales and considerable precipitation tomorrow morning. Northerly winds will bring blizzard conditions to northwestern Iceland in the afternoon, spreading eastwards overnight. The weather will ease on Thursday. Keep up to date with weather warnings.
Weather Watch
Forecaster’s notes
Major change in the weather expected on Wednesday
12.10.2026 | 16:34
A very deep and compact low-pressure system is expected to cross Iceland on Wednesday, bringing strong gales, heavy precipitation and blizzard conditions to parts of the country. Forecasts for this type of severe weather are particularly sensitive to changes in the track of the low.
Weather Watch
Forecaster’s notes
Information page for the total solar eclipse on 12 August 2026
12.08.2026 | 19:30
The Icelandic Meteorological Office has launched an information page for the total solar eclipse on 12 August 2026. It is currently available in Icelandic, with an English version to follow closer to the eclipse.
Weather Watch
Sólmyrkvi
Cloud cover is now available on the map at gottvedur.is/en
12.08.2026 | 19:26
A new cloud cover layer is now available at gottvedur.is. It shows the forecast distribution of total cloud cover across Iceland for the selected time. A dedicated information page for the solar eclipse area has also been launched.
Weather Watch
Sólmyrkvi